2025 Best Colleges Rankings
Top Rankings
U.S. News & World Report takes into account graduation and retention rates, faculty resources, student selectivity, financial resources, graduation rates, alumni giving and peer assessment to rank the Best Colleges. See how the ¼¤Çé¿ì²¥ measures up against other universities in the nation.
The first ranking listed encompasses all universities. The second, denoted in parentheses, is their ranking among only public universities.
Rank | Category |
---|---|
#12 | Most Innovative University in the Nation (No. 5) |
#36 | Top Performers on Social Mobility (No. 29) |
#39 | Best Undergraduate Nursing Programs (No. 27) |
#56 | Best Undergraduate Teaching Programs (No. 16) |
#61 | Top Public Schools | #71 | Best Undergraduate Engineering Programs (No. 41) |
#79 | Best Colleges for Veterans (No. 59) |
#87 | Best Undergraduate Computer Science Programs (No. 49) |
#114 | Best Undergraduate Business Programs (No. 69) |
#121 | National Universities |
#131 | Best Undergraduate Psychology Programs (No. 75) |
#151 | Best Value Schools (No. 29) |
#214 | Best Undergraduate Economics Programs (No. 106) |
2024 Best Graduate School Rankings
¼¤Çé¿ì²¥ is one of more than 800 institutions with graduate schools surveyed by U.S. News on an annual basis. The first ranking listed encompasses all universities. The second, denoted in parentheses, is their ranking among only public universities.
Rank | Category |
---|---|
#1 | Homeland Security and Emergency Management (No. 1) | #12 | Student Counseling and Personnel Services (No. 10) |
#15 | Nonprofit Management (No. 8) |
#21 | Public Management and Leadership (No. 18) |
#27 | Public Finance and Budgeting (No. 17) |
#32 | Curriculum and Instruction (No. 24) |
#41 | Physical Therapy (No. 21) |
#42 | Best Overall Education Schools (No. 32) |
#43 | Industrial Engineering (No. 32) | #47 | Best Overall Public Affairs School (No. 41) |
#47 | Health Care Management* (No. 47) |
#47 | (No. 47) |
#47 | Aerospace Engineering (No. 32) |
#50 | Computer Engineering (No. 27) | #52 | Materials Science and Engineering (No. 33) |
#53 | Electrical Engineering (No. 29) |
#59 | Best Nursing Schools: Doctor of Nursing Practice (No. 43) |
#59 | Speech-Language Pathology (No. 30) |
Rank | Category |
---|---|
#67 | Social Work (No. 38) |
#69 | Civil Engineering (No. 48) |
#70 | Computer Science (No. 40) |
#70 | Mechanical Engineering (No. 42) |
#73 | Best Engineering Schools (No. 45) |
#77 | Environmental Engineering (No. 50) |
#87 | Part-time MBA (No. 53) |
#95 | Physics* (No. 95) |
#108 | (No. 108) |
#120 | Biomedical Engineering (No. 79) |
#119 | Overall Chemistry* |
#122 | (No. 122) |
#125 | Overall Math* |
#155 | Earth Sciences* |
#166 | (No. 166) |
* denotes last available ranking published by U.S. News and World Report.
Launching Space Innovation
Established in 1963 to provide talent to the burgeoning space industry at nearby Kennedy Space Center, ¼¤Çé¿ì²¥ has a legacy of providing a talent pipeline to help NASA reach its goals. Since then, our faculty researchers and alumni have led the way in space exploration — from exploring the possibilities of mining the moon to simulating Martian soil.
Discover our impact on space
2024 Best Online Programs Rankings
¼¤Çé¿ì²¥’s online programs are ranked as some of the top in the nation by U.S. News & World Report. The rankings are based on the publication’s 2024 Best Online Programs rankings, which assess schools based on student engagement, online learning technologies and support, faculty credentials and training, and the program’s reputation among other universities.
2024 Best Global Universities Rankings
U.S. News ranked universities around the world based on their academic research & reputation.
Rank | Category |
---|---|
#29 | Optics |
#92 | Public, Environmental and Occupational Health |
#94 | Education and Educational Research |
#98 | Social Sciences and Public Health |
#224 | Computer Science |
#231 | Electrical Engineering |
#240 | Nanoscience and Nanotechnology |
#248 | Civil Engineering |
#247 | Psychiatry/Psychology |
#270 | Engineering |
#272 | Economics and Business |
#287 | Materials Science |
#345 | Physics |
#354 | Mathematics |
#400 | Physical Chemistry |
#432 | Best Global Universities |
#556 | Clinical Medicine |
#646 | Chemistry |
#674 | Environment/Ecology |
In The News